Live marketplace
Student Rooms
Browse free. Sign in to see full details or post a listing.
City
Max rent/mo
Room type
No rooms match your filters.
Average monthly rent, en-suite room, bills included. Based on 2025 data.
| City |
Avg Rent |
Shared |
Studio |
Level |
| London | £950 | From £650 | From £1,100 | High |
| Edinburgh | £780 | From £500 | From £900 | High |
| Manchester | £650 | From £420 | From £800 | Mid |
| Birmingham | £600 | From £400 | From £750 | Mid |
| Glasgow | £580 | From £380 | From £700 | Mid |
| Leeds | £580 | From £360 | From £700 | Mid |
| Liverpool | £520 | From £320 | From £650 | Low |
| Nottingham | £500 | From £310 | From £620 | Low |
| Sheffield | £500 | From £300 | From £620 | Low |
| Leicester | £480 | From £300 | From £600 | Low |
| Coventry | £480 | From £290 | From £580 | Low |
Post a Room
Admin reviews before going live
Room Type *
City *
Admin reviews all listings before going live.
🔒
Sign in required
Create a free account to post listings or book services. All information is free without an account.